10 George Tidmarsh
-
- Height:
- 5'10
-
- Hometown:
- Birmingham, England
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Q3 Academy Great Barr
-
- Major:
- Sports Science
-
- Instagram:
- georgewba
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 1
Bio
PERSONAL: Full name is George Tidmarsh...son of Craig and Emma Tidmarsh...has one sister, Harriet...born September 9, 2004...majoring in Sports Science.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 12 | 4 | ||
| Goals | 13 | 4 | ||
| Assists | 6 | 1 | ||
| Points | 32 | 9 | ||
| Shots | 50 | 22 | ||
| Shot Pct | .260 | .182 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | 1 | 4 | 1 | 9 | 4 | 1.000 | 0-0 | 0 |
| Aug 24 | at Emory & Henry College | W, 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | 1 | 3 | 3 | 9 | 7 | .429 | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | - | 2 | 1 | 5 | 9 | .222 | 0-1 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 12 | .81 | .38 | 2.00 | 3.13 | .260 | 1.69 | .540 |
| Total | 16 | 12 | .81 | .38 | 2.00 | 3.13 | .260 | 1.69 | .540 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 12 | 13 | 6 | 32 | 50 | .260 | 27 | .540 | 1 | 0 | 0-1 | 1 |
| Total | 16 | 12 | 13 | 6 | 32 | 50 | .260 | 27 | .540 | 1 | 0 | 0-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .81 | .38 | 2.00 | 3.13 | .260 | 1.69 | .540 |
| Conference | 6 | 4 | .67 | .17 | 1.50 | 3.67 | .182 | 1.50 | .409 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 1.17 | .67 | 3.00 | 4.00 | .292 | 2.33 | .583 |
| Away | 8 | 7 | .75 | .25 | 1.75 | 3.25 | .231 | 1.63 | .500 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 8 | 1.30 | .60 | 3.20 | 4.70 | .277 | 2.60 | .553 |
| Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | 2.33 | 1.33 | 6.00 | 5.33 | .438 | 3.67 | .688 |
| September | 7 | 6 | .57 | .14 | 1.29 | 2.57 | .222 | 1.57 | .611 | |
| October | 5 | 3 | .40 | .20 | 1.00 | 3.20 | .125 | 1.00 | .313 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 13 | 6 | 32 | 50 | .260 | 27 | .540 | 1 | 0 | 0-1 | 1 |
| Conference | 6 | 4 | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 7 | 4 | 18 | 24 | .292 | 14 | .583 | 0 | 0 | 0-1 | 1 |
| Away | 8 | 7 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 8 | 13 | 6 | 32 | 47 | .277 | 26 | .553 | 1 | 0 | 0-1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 7 | 4 | 18 | 16 | .438 | 11 | .688 | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 3 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 0 | 0 | 0-1 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
WAU Continues to Make History to Close the 2023 Season
November 9, 2023
WAU Athletics - Week at a Glance August 27-September 2, 2023
August 28, 2023